Green Fee Rates
May 1st – June 25th | Pre tax | Weekdays | Weekends & Holidays | Pre tax | Weekends | |||||
Mon -Thurs | before 11:00 am | $75.00 | $84.75 | Fri – Sun | before 11:00 am | $75.00 | $84.75 | |||
after 11:00 am | $69.00 | $77.97 | after 11:00 am | $69.00 | $77.97 | |||||
Twlight | after 2:00pm | $50.00 | $56.50 | Twlight | after 2:00pm | $50.00 | $56.50 | |||
Sunset | after 5:00pm | $25.00 | $28.25 | Sunset | after 5:00pm | $25.00 | $28.25 | |||
9 Holes | $43.00 | $48.59 | 9 Holes | $43.00 | $48.59 | |||||
June 26th- Sept 6th | ||||||||||
Mon -Thurs | before 11:00 am | $89.00 | $100.57 | Fri – Sun | before 11:00 am | $109.00 | $123.17 | |||
after 11:00 am | $74.00 | $83.62 | after 11:00 am | $99.00 | $111.87 | |||||
Twlight | after 2:00pm | $59.00 | $66.67 | Twlight | after 2:00pm | $59.00 | $66.67 | |||
Sunset | after 5:00pm | $35.00 | $39.55 | Sunset | after 5:00pm | $35.00 | $39.55 | |||
9 Holes | $46.00 | $51.98 | 9 Holes | $48.00 | $54.24 | |||||
Sept 7th – Oct 15th | ||||||||||
Mon -Thurs | before 11:00 am | $75.00 | $84.75 | Fri – Sun | before 11:00 am | $75.00 | $84.75 | |||
after 11:00 am | $69.00 | $77.97 | after 11:00 am | $69.00 | $77.97 | |||||
Twlight | after 2:00pm | $50.00 | $56.50 | Twlight | after 2:00pm | $50.00 | $56.50 | |||
Sunset | after 5:00pm | $25.00 | $28.25 | Sunset | after 5:00pm | $25.00 | $28.25 | |||
9 Holes | after 2:00pm | $43.00 | $48.59 | 9 Holes | after 2:00pm | $43.00 | $48.59 | |||
Resort Rate | All Year *****Any time before 11:00 am are subject to full rate**** | |||||||||
Shoulder | ||||||||||
Mon – Thurs after 11:00 am | $65.00 | $73.45 | Fri – Sun | after 11:00 am | $65.00 | $73.45 | ||||
Summer | ||||||||||
Mon – Thurs after 11:00 am | $65.00 | $73.45 | Fri – Sun | after 11:00 am | $79.00 | $89.27 | ||||
Windermere House Golf Package | ||||||||||
Spring/Fall | $65.00 | $73.45 | (ct inc.) | |||||||
Summer Rate Mon-Thurs | $65.00 | $73.45 | Summer Rate Fri-Sun | $79.00 | $89.27 | |||||
Guest of Member Rate | ||||||||||
Mon -Thurs | ALL DAY | Shoulder | $65.00 | $73.45 | Fri – Sun | ALL DAY | Shoulder | $65.00 | $73.45 | |
Mon -Thurs | ALL DAY | Prime | $65.00 | $73.45 | Fri – Sun | ALL DAY | Prime | $75.00 | $84.75 | |
Junior Rates | ||||||||||
Junior 18 Hole | $45.00 | $50.85 | ||||||||
Junior 9 Hole | $25.00 | $28.25 | ||||||||
Charge for Service | ||||||||||
Power Cart | ||||||||||
18 hole 2 riders | $42.00 | $47.46 | Annual Trail Fee – Members Only | $1,050.00 | $1,186.50 | |||||
9 holes 2 riders | $24.00 | $27.12 | ||||||||
18 hole 1 rider | $21.00 | $23.73 | Tennis | Non Member | $44.00 | $49.72 | ||||
Members Only | 9 holes 1 rider | $12.00 | $13.56 | Hotel | $34.00 | $38.42 | ||||
Guest of Member P.P. | $8.00 | $9.04 | ||||||||
Single Powercart Package | $650.00 | $734.50 | ||||||||
Book Of 12 for 10 (carts) | $200.00 | $226.00 | Pull Carts | 18 hole | $9.00 | $10.17 | ||||
Book Of 5 Green Fees | 9 hole | $7.00 | $7.91 | |||||||
$250.00 | $282.50 | $- | ||||||||
Club Cleaning & Storage | Club Rental | 9-hole | $40.00 | $45.20 | ||||||
18-hole | $60.00 | $67.80 | ||||||||
Personal PC storage | $175.00 | $197.75 | ||||||||
Seasonal | $175.00 | $197.75 | ||||||||
5 Day | $40.00 | $45.20 | ||||||||
Per day | $15.00 | $16.95 |
Rental includes:
- Speedzone Rental RH Reg / RH Stiff (2 Sets)
- Speedzone X Driver
- Speedzone 3 Wood
- Speedzone 5 Wood
- Speedzone Combo 4H, 5-GW
- Mim Wedge 56′
- Putter
- Bag
- Airspeed Full Sets
- Men’s AirSpeed Package Set RH Reg
- Men’s AirSpeed Package Set LH Reg
- Ladies AirSpeed Package Set RH
9 Holes – $40
18 Holes – $60
All rental products are available in Ladies and different flexes. Please call ahead to reserve.